
DFM
New
DFM – burner for big size foundry and kiln . For professionals this burner is excellent choice!
Choke – With single thumb screw for quick adjustments of choke position.
More info
What does the choke do?
The choke regulates the amount of air that is mixed with the propane during combustion. Burner Nozzle – 304 Stainless steel stepped nozzle for greater efficiency and longer life. (Burner Nozzle diameter 59 mm) DFM burner Powerful and efficient, this next generation burner is pre-tuned to develop a neutral flame leaving little oxygen for scaling. Our nozzle design is longer lasting and increases the burner’s efficiency.
Forced burner reach 307.884 BTU out put on 25 PSI !!!
Graphic Explanation
ODC (orifice discharge coefficient) : gas jet will flow 68% of the gas that a perfect orifice would flow.
BTU/Hr-KW/H: burner power.
PSI – ATM: gas pressure from gas pressure regulator.
Calculation Table
DFM | |||||
PSI | ATM | BTU/H | lbs/h | KW/h | Kg/h |
1 | 0,07 | 61.577 | 2,85 | 18,04632 | 1,29 |
2 | 0,14 | 87.083 | 4,03 | 25,52136 | 1,83 |
3 | 0,20 | 106.654 | 4,94 | 31,25715 | 2,24 |
4 | 0,27 | 123.154 | 5,70 | 36,09265 | 2,59 |
5 | 0,34 | 137.690 | 6,38 | 40,35281 | 2,89 |
6 | 0,41 | 129.284 | 5,99 | 37,88939 | 2,72 |
7 | 0,48 | 162.917 | 7,55 | 47,74609 | 3,42 |
8 | 0,54 | 174.166 | 8,07 | 51,04271 | 3,66 |
9 | 0,61 | 184.731 | 8,56 | 54,13897 | 3,88 |
10 | 0,68 | 194.723 | 9,02 | 57,06749 | 4,09 |
15 | 1,02 | 238.486 | 11,05 | 69,89311 | 5,01 |
20 | 1,36 | 275.380 | 12,75 | 80,70562 | 5,79 |
25 | 1,70 | 307.884 | 14,26 | 90,23162 | 6,47 |
30 | 2,04 | 337.270 | 15,62 | 98,84379 | 7,09 |
35 | 2,38 | 364.293 | 16,87 | 106,7635 | 7,65 |
40 | 2,72 | 389.446 | 18,04 | 114,135 | 8,18 |
Table Explanation
DFP 1.0: Burner type and hole diameter in stainless steel tube.
ATM: Gas pressure from gas pressure regulator (in Atmospheres). 1ATM - 1.01Bar - 14.5PSI
PSI: Gas pressure from gas pressure regulator (in Pounds per square inch). 1PSI - 0.06ATM - 0.068Bar
BTU/Hr: British thermal unit per hour. 1 BTU/hr = 0.00029307107 kW
LBS/Hr: Pounds per hour. 1 lbs = 0.45359237 kilograms
Kg/Hr: Kilogram per hour. 1 kilogram = 2.20462262 lbs
KW/Hr: Kilowatt per hour. 1 kW/Hr = 3412.142 BTU/Hr